Superheat calculation kit

| ITEM | Description |
| 1035 | Complete Superheat Kit and Accessories (as shown) |
| 1036 | Superheat Kit w/o accessory kit |
| 1037 | Improved Vacuum/Charge Valve |
| 1038 | Accessory Set – 2 piece |
| 1039 | Schrader Rethreading Accessory |
| 1040 | Broken Schrader Remover Accessory |
| 1041 | Digital Thermometer and Nut – 40°F to 230°F |
| 1042 | Pocket Thermometer |
| 1043 | Grappler rod and nut assembly |
With the access valve, improved °F and °C digital thermometer and core extractor tool you can easily take an internal temperature reading for calculating system superheat. ● Read from -58 to 302°F (-50°C to 150°C), and pressure ● Extract Schrader core without opening system ● Remove broken Schrader cores ● Chase damaged threads ● Replace cores ● Use as vacuum valve to increase flow and reduce vacuum time. ● Also can decrease charging time ● Use to reduce recovery time |









