Reducers EPX

Short description:

Reducers EPX

Long Descriptions

Reducers

EPX

EPXH                     EPXX

Size W(mm) H(mm) R(mm) Weight(kg)
80 78.8 54 4 0.06
100 98.8 54 4 0.09
125 123.8 54 4 0.11
140 138.4 52.5 4 0.13
150 148.7 54 4 0.15
160 158.7 58 4 0.16
180 178.6 58/52.5 4 0.20
200 198.6 58 4 0.21
224 222.2 52.5 4 0.28 
250 248.5 58 4 0.34
280 278.2 73 4 0.40
315 313.4 58 4 0.46
355
353.4
58 4 0.51
400 398.4 58 4 0.76