Long Descriptions
Air grille pannel RGP
Type | A(mm) | a1(mm) | B(mm) | b1(mm) | D(mm) | T(mm) | Louver | Decoration |
RGP138 | 138 | 122 | 138 | 88 | 5.5 | 6.5 | Single column | can be backside fly screen glued |
RGP128 | 138 | 89 | 238 | 187 | 5.5 | 6.5 | Single column | can be backside fly screen glued |
RGP238 | 238 | 189 | 219 | 188 | 5.5 | 6.5 | Double column | can be backside fly screen glued |
RGP238S | 238 | 189 | 138 | 87 | 5.5 | 6.5 | Double column | can be backside fly screen glued |
RGP202 | 202 | 140 | 202 | 145 | 5.5 | 8 | Single column | can be backside fly screen glued |
RGP255 | 255 | 178 | 255 | 198 | 5.5 | 8 | Double column | can be backside fly screen glued |
RGP305 | 305 | 241 | 205 | 141 | 5.5 | 8 | Double column | can be backside fly screen glued |
RGP304 | 305 | 230 | 155 | 91 | 5.5 | 8 | Double column | can be backside fly screen glued |
RGP407 | 407 | 343 | 207 | 145 | 5.5 | 8 | Double column | can be backside fly screen glued |
– Diffusers are made of steel sheet with zinc coating.
– Used for the natural ventilation systems
– Not recommended to use in the forced ventilation system due to the high air resistance.
|