Profile-CFC Duct Hardware

Short description:

Profile-CFC Duct Hardware

Long Descriptions

Profile-CFC

Technical data:
Surface coating: zinc plated

Name Size of base plate(mm) Hole spacing Lenght Type Thickness(mm)
CFC 27/18×200 mm 1,25 120×40 74.5 200 27/18 1.25
CFC 27/18×300 mm 1,25 120×40 74.5 300 27/18 1.25
CFC 27/18×500 mm 1,25 120×40 74.5 500 27/18 1.25
CFC 27/18×600 mm 1,25 120×40 74.5 600 27/18 1.25
CFC 28/30×200 mm 1,75 120×40 74.5 200 28/30 1.25
CFC 28/30×300 mm 1,75 120×40 74.5 300 28/30 1.75
CFC 28/30×440 mm 1,75 120×40 74.5 440 28/30 1.75
CFC 28/30×500 mm 1,75 120×40 74.5 500 28/30 1.75
CFC 28/30×600 mm 1,75 120×40 74.5 600 28/30 1.75
CFC 28/30×750 mm 1,75 120×40 74.5 750 28/30 1.75
CFC 28/30×900 mm 1,75 120×40 74.5
900
28/30 1.75
CFC 28/30×1000 mm 1,75 120×40 74.5 1000 28/30 1.75
CFC 38/40×200 mm 2,00 120×40 80 200 38/40 2
CFC 38/40×300 mm 2,00 120×40 80 300 38/40 2
CFC 38/40×400 mm 2,00 120×40 80 400 38/40 2
CFC 38/40×440 mm 2,00 120×40 80 440 38/40 2
CFC 38/40×500 mm 2,00 120×40 80 500 38/40 2
CFC 38/40×600 mm 2,00 120×40 80 600 38/40 2
CFC 38/40×700 mm 2,00 120×40 80 700 38/40 2
CFC 38/40×750 mm 2,00 120×40 80 750 38/40 2
CFC 38/40×800 mm 2,00 120×40 80 800 38/40 2
CFC 38/40×900 mm 2,00 120×40 80 900 38/40 2
CFC 38/40×920 mm 2,00 120×40 80 920 38/40 2
CFC 38/40×950 mm 2,00 120×40 80
950
38/40 2
CFC 38/40×1200 mm 2,00 120×40 80 1200 38/40 2
CFC 38/40×1400 mm 2,00 120×40 80 1400 38/40 2
 
Cantilever arms are used mainly for the fixing of pipes directly to walls. Other
applications involve fixing and constructions on ceilings and floors.
A wide range of structural designs can be created using the cantilever arms in
connection with fixing rails and other components.
The cantilever arms include a removable plastic cap.
ADVANTAGE:
Custom production of non-standard lengths.
Massive and stable attachment.
Wide range of dimensions and lengths.
High quality surface finish for long life.