Long Descriptions
Flexible silencer
AFC-X
AFC-S
type | ΦD[mm] | e[mm] | L |
AFC100 L=500 | 99 | 36 | 500 |
AFC100 L=750 | 99 | 36 | 750 |
AFC100 L=1000 | 99 | 36 | 1000 |
AFC100 L=1500 | 99 | 36 | 1500 |
AFC100 L=2000 | 99 | 36 | 2000 |
AFC125 L=500 | 124 | 36 | 500 |
AFC125 L=750 | 124 | 36 | 750 |
AFC125 L=1000 | 124 | 36 | 1000 |
AFC125 L=1500 | 124 | 36 | 1500 |
AFC125 L=2000 | 124 | 36 | 2000 |
AFC150 L=500 | 148.9 | 36 | 500 |
AFC150 L=750 | 148.9 | 36 | 750 |
AFC150 L=1000 | 148.9 | 36 | 1000 |
AFC150 L=1500 | 148.9 | 36 | 1500 |
AFC150 L=2000 | 148.9 | 36 | 2000 |
AFC160 L=500 | 158.9 | 36 | 500 |
AFC160 L=750
|
158.9 | 36 | 750 |
AFC160 L=1000 | 158.9 | 36 | 1000 |
AFC160 L=1500 | 158.9 | 36 | 1500 |
AFC160 L=2000 | 158.9 | 36 | 2000 |
AFC200 L=500 | 198.9 | 36 | 500 |
AFC200 L=750 | 198.9 | 36 | 750 |
AFC200 L=1000 | 198.9 | 36 | 1000 |
AFC200 L=1500 | 198.9 | 36 | 1500 |
AFC200 L=2000 | 198.9 | 36 | 2000 |
AFC250 L=500 | 248.9 | 36 | 500 |
AFC250 L=750 | 248.9 | 36 | 750 |
AFC250 L=1000 | 248.9 | 36 | 1000 |
AFC250 L=1500 | 248.9 | 36 | 1500 |
AFC250 L=2000 | 248.9 | 36 | 2000 |
The AFC is a thermally and acoustically insulated duct equipped with a female galvanized duct connector on both ends.
Application
The AFC flexible ducts are used in ventilation, air conditioning, and air handling systems where high mechanical strength, temperature,fire-resistance, and thermal and sound attenuating qualities are required.
Composition
Micro-perforated heavy multiple layered corrugated innerduct aluminium/polyester outer jacket, reinforced with fibreglass.
Glass wool insulation of thickness: 25mm or 50mm is available
Colour: Aluminium
Galvanized female duct connection on both sides of the flexible duct
Specification
Temperature range: From -30°C till +140°C
Operating over pressure (max): + 2000 Pa
Pressure loss: see diagram
Recommended air velocity (max): 10 m/s
Diameter range: 80 mm – 250 mm (315 on request)
Chemical resistance
Good resistance to many organic solvents
Moderate resistance to acid and base
Not be be used for discharge of combustion gases from open fire places or oil-fired boilers
Static properties
The AFC is suitable for applications where static discharges have to be avoided
Accessories
As the AFC has 2 female connections, a male connection can easily be obtained by adding a male duct connection.
MGM to one or both sides
Other available products
Non-woven version available on request
|
type | Dn[mm] | Attenuation, dB, -Mid-frequency, Hz | Di[dB] | |||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
AFC-FF080 | 080 | 13.8 | 20.2 | 39.3 | 38.6 | 36 | 41.8 | 52.4 | 40.2 | 39 |
AFC-FF100 | 100 | 9.5 |
14.5
|
28.6 | 37.4 | 35.6 | 39.8 | 44.3 | 29.5 | 36 |
AFC-FF125 | 125 | 12.4 | 20.1 | 33.6 | 29.8 | 29.5 | 33.6 | 32.1 | 23.6 | 32 |
AFC-FF150 | 150 | 11.1 | 11.8 | 34.2 | 28.5 | 26.3 | 34.9 | 27.2 | 21.8 | 20 |
AFC-FF160 | 160 | 14.6 | 19.1 | 31.1 | 27 | 24.7 | 32.5 | 24 | 18.7 | 29 |
AFC-FF200 | 200 | 11.1 | 14.6 | 29.5 | 20.7 | 21 | 30 | 17.7 | 13.2 | 23 |
AFC-FF250 | 250 | 14.2 | 21.7 | 23.1 | 18.9 | 18.4 | 25.7 | 11.4 | 10.1 | 20 |
Sound attenuation for 1m duct – Tolerance +/- 2 dB |