Electric heater

REH
Size | L(mm) | H(mm) | C(mm) | L1(mm) | H1(kg) | C1(kg) |
40-20 | 400 | 200 | 500 | 545 | 202 | 430 |
50-25 | 500 | 250 | 500 | 645 | 252 | 430 |
50-30 | 500 | 300 | 500 | 645 | 302 | 430 |
60-30 | 600 | 300 | 500 | 745 | 302 | 430 |
60-35 | 600 | 350 | 500 | 745 | 352 | 430 |
70-40 | 700 | 400 | 600 | 845 | 502 | 530 |
80-50 | 800 | 500 | 600 | 945 | 502 | 530 |
100-50 | 1000 | 500 | 600 | 1145 | 502 | 530 |
Power range 6KW-120KW High efficiency heating elements Temperature adjustable Built-in temperature limit switch Metal galvanized casing IP21 protection rating Exit temperature 40oC AC 380V power supply |
