Tank Pump-V
Model | Voltage (V) | Frequency (HZ) | Current (A) | Power (W) | Water flow rate at | Discharge head | ||
0.3m (L/H) | 1.5m (L/H) | 2.7m (L/H) | ||||||
RTP15WS115V RTP15WS115L | 115 | 60 | 1.0 | 60 | 250 | 200 | 150 | 15’/4.6M |
RTP20WS115V RTP20WS115L | 115 | 60 | 1.5 | 85 | 303 | 265 | 208 | 20’/6.1M |
RTP22WS115V RTP22WS115L | 115 | 60 | 1.85 | 100 | 550 | 500 | 430 | 22’/6.7M |
RTP24WS115V RTP24WS115L | 115 | 60 | 2.2 | 110 | 580 | 520 | 470 | 24’/7.3M |
RTP15WS230V RTP15WS230L | 230 | 50/60 | 0.6/0.45 | 60/50 | 260/250 | 230/200 | 170/150 | 15’/4.6M |
RTP20WS230V RTP20WS230L | 230 | 50/60 | 0.7/0.55 | 85/75 | 260/303 | 230/265 | 180/208 | 17’/5.2M |
RTP22WS230V RTP22WS230L | 230 | 50/60 | 1.2/1.0 | 115/100 | 500/550 | 460/500 | 400/430 | 22’/6.7M |
RTP24WS230V RTP24WS230L | 230 | 50/60 | 1.3/1.1 | 125/110 | 530/580 | 480/520 | 420/470 | 24’/7.3M |
This condensate draining pump is able to drain huge volume of condensation. It is easy to install and suitable for installations in all spaces. |
