Long Descriptions
3/8"Heavy duty combination charging / hi – vacuum hose
ITEM | Description |
8448 | Replacement gasket |
8449 | "O"-ring |
L. |
3/8" ft. Str.
x 3/8" ft. Str.
|
3/8" ft. Str.
& FlexFlow
|
36" | 349 BC-36" | 2276 |
36" | 349 BC-48" | 2277 |
60" | 349 BC-60" | 2278 |
72" | 349 BC-72" | 2279 |
96" |
349 BC-96"
|
2280 |
10' | 349 BC-120" | 2281 |
12'
|
349 BC-144" | 2282 |
25' | 349 BC-300" | 2283 |
50' | 349 BC-600" | 2284 |
75' | 349 BC-900" | 2285 |
100' | 349 BC-1200" | 2286 |
L. |
3/8" fl.
x 3/8" 45°
|
3/8" fl.
x 3/8" 90°
|
3/8" fl.
x 1/4" 45°
|
1/4"
x 1/4" 45°
|
36" | 2287 | 2298 | 349 BCA-36" | 2309 |
48" | 2288 | 2299 | 349 BCA-48" | 2310 |
60" | 2289 | 2300 | 349 BCA-60" | 2311 |
72" | 2290 | 2301 | 349 BCA-72" | 2312 |
96" | 2291 | 2302 | 349 BCA-96" | 2313 |
10' | 2292 | 2303 |
Longer lengths
available on
hose in this chart.
Please specify.
Longer than 8'
not recommended
for evacuation.
|
2314 |
12' | 2293 |
2304
|
2315 | |
25' | 2294 | 2305 | 2316 | |
50' | 2295 | 2306 | 2317 | |
75' | 2296 | 2307 | 2318 | |
100' | 2297 | 2308 | 2319 |
Pull a vacuum much faster with this 3/8" heavy duty hose than with the 1/4" hose.
● Permeation resistant barrier.
● Operating temperature -20°F to 200°F (-28.8°C to 93.3°C).
● 3000 psi (207 bar) rain. burst, 600psi (41 bar)max, working pressure.
|