Long Descriptions
SAVW
Type | ΦD(mm) | Φdp(mm) | L(mm) |
SAVW80 | 115 | 76 | 42 |
SAVW100 | 138 | 92 | 40 |
SAVW125 | 164 | 111 | 46 |
SAVW150 | 202 | 135 | 50 |
SAVW160 | 211 | 145 | 54 |
SAVW200 | 248 | 195 | 63 |
SAVW250 | 295 | 235 | 75 |
– 3 springs without frame
– Steel air supply valves with adjustable core and 50mm mounting frame
– Application: Wall or ceiling mounted valves SAV for air supply inside buildings.
– Material: All steel construction
– Colour : RAL 9016, RAL 9010
– Composition:Pressed steel grill with adjustable core
– Mounting: Fixing in the mounting frame
|