RDF
RDF-A
Size | ΦD(mm) | L(mm) | E(mm) |
100 | 100 | 120 | 40 |
125 | 125 | 120 | 40 |
150 | 150 | 120 | 40 |
160 | 160 | 120 | 40 |
200 | 200 | 120 | 40 |
250 | 250 | 120 | 40 |
315 | 315 | 120 | 40 |
355 | 355 | 120 | 40 |
400 | 400 | 140 | 50 |
500 | 500 | 140 | 50 |
The filter inside can be replaced, The casing is made of Galvanised steel. |