Long Descriptions
PDN
Size | ΦD(mm) | Φd(mm) | H(mm) | L(mm) | T(mm) |
4" | 152.4 | 100.2 | 152.4 | 76.2 | 25.4 |
5" | 177.8 | 125.2 | 152.4 | 76.2 | 25.4 |
6" | 203.2 | 150.2 | 152.4 | 76.2 | 25.4 |
7" | 228.6 | 180.2 | 152.4 | 76.2 | 25.4 |
8" | 254.0 | 200.2 | 152.4 | 76.2 | 25.4 |
9" | 279.4 | 224.2 | 152.4 | 76.2 | 25.4 |
10" | 304.8 | 254.2 | 152.4 | 76.2 | 25.4 |
12"
|
355.6 | 300.2 | 152.4 | 76.2 | 25.4 |
14" | 406.4 | 355.2 | 152.4 | 76.2 | 25.4 |
16" | 457.2 | 400.2 | 152.4 | 76.2 | 25.4 |
18" | 508.0 | 450.2 | 152.4 | 76.2 | 25.4 |
Standard construction:
Manufactured from galvanized steel
1" Flange
1/8" x 1" Polyethylene “High Density” Gasket
Press-On Collar
Press-On Collar is used for Low & Medium Pressure applications.
|