Long Descriptions
Coupling
VF
Size | ΦD(mm) | H(mm) | t(mm) |
80 | 80.5 | 45 | 0.5 |
100
|
100.5 | 45 | 0.5 |
125 |
125.5
|
45 | 0.5 |
140 | 140.6 | 45 | 0.5 |
150 | 150.6 | 45 | 0.5 |
160 | 160.6 | 45 | 0.5 |
180 | 180.6 | 45 | 0.5 |
200 | 200.7 | 45 | 0.5 |
224 | 224.7 | 45 | 0.5 |
250 | 250.8 | 45 | 0.5 |
280 | 280.8 | 45 | 0.5 |
300 | 300.9 | 45 | 0.5 |
315 | 315.9 | 45 | 0.5 |
355 | 356.0 | 45 | 0.5 |
400
|
401.0 | 45 | 0.5 |
450 | 451.1 | 45 | 0.5 |
500 | 501.1 | 45 | 0.5 |
560 | 561.2 | 45 | 0.5 |
630 | 631.2 | 45 | 0.5 |