Long Descriptions
8Nm/16Nm/24Nm ON/OFF, 2/3-Point
Torque | Running Time | Power Supply | Auxiliary Switch | Model/Type |
8 Nm | 45-55s | 100-24VAC/DC | None | DA8MU230-D |
8 Nm | 45-55s | 100-24VAC/DC | 2-SPDT | DA8MU230-DS |
16 Nm | 80-100s | 100-24VAC/DC | None | DA16MU230-D |
16 Nm | 80-100s | 100-24VAC/DC | 2-SPDT | DA16MU230-DS |
24 Nm | 140-160s | 100-24VAC/DC | None | DA24MU230-D |
24 Nm | 140-160s | 100-24VAC/DC | 2-SPDT | DA24MU230-DS |
DA8MU230-D/DS | DA16MU230-D/DS | DA24MU230-D/DS | ||
Electrical data | Nominal voltage | AC100…240V 50/60Hz | AC100…240V 50/60Hz | AC100…240V 50/60Hz |
Electrical data | Nominal voltage range | AC/DC 19.2…28.8V | AC/DC 19.2…28.8V | AC/DC 19.2…28.8V |
Electrical data | Power consumption |
4.5W@Nominaltoque/0.5W
@holding
|
4.5W@Nominaltoque/0.5W
@holding
|
4.5W@Nominaltoque/0.5W
@holding
|
Electrical data | Wire sizing | 0.5m㎡ | 0.5m㎡ | 0.5m㎡ |
Function data | Torque | 8Nm | 8Nm | 8Nm |
Function data | Damper size | 1.5㎡ | 1.5㎡ | 1.5㎡ |
Function data | Direction of rotation | Manual regulation | Manual regulation | Manual regulation |
Function data | Manual override |
Gearing latch disengaged by
pushbutton, self-resetting
|
Gearing latch disengaged by
pushbutton, self-resetting
|
Gearing latch disengaged by
pushbutton, self-resetting
|
Function data | Angle of rotation | Max90° | Max90° | Max90° |
Function data | Running time | <55S(90°) | <100S(90°) | <160S(90°) |
Function data | Sound power level | 45dB | 45dB | 45dB |
Function data | Position indication | Mechanical | Mechanical | Mechanical |
Working conditions | Protection class | Ⅲ (safety low voltage) | Ⅲ (safety low voltage) | Ⅲ (safety low voltage) |
Working conditions | Protection level | IP44 | IP44 | IP44 |
Working conditions | Ambient temperature | -20…+50℃ /IEC 721-3-3 | -20…+50℃ /IEC 721-3-3 | -20…+50℃ /IEC 721-3-3 |
Working conditions | Inventory temperature | v | -30…+80℃ /IEC 721-3-2 | -30…+80℃ /IEC 721-3-2 |
Working conditions | Humidity test |
95%RH,non condensing
(EN60730-1)
|
95%RH,non condensing
(EN60730-1)
|
95%RH,non condensing
(EN60730-1)
|
Weight Dimensions | Dimensions(L×W×H) | See "Dimensions" | See "Dimensions" | See "Dimensions" |
Weight Dimensions | Shaft length | > 50mm | > 50mm | > 50mm |
Weight Dimensions | Weight | < 1.3kg | < 1.3kg | < 1.3kg |
For operation of air control dampers in HVAC system.
Torque: 8Nm/16Nm/24Nm
Nominal voltage: AC100…240V
Control: ON/OFF, 2/3-Point
-DS type include 2 auxiliary switch.
|