45° Cylindrical branching
IL4X

IL4S IL4SS

| Size | ODΦD(mm) | E(mm) | L(mm) |
| 100 | 99 | 35 | 65 |
| 125 | 124 | 35 | 65 |
| 160 | 158.9 | 35 | 65 |
| 200 | 198.9 | 35 | 65 |
| 250 | 248.9 | 35 | 65 |
| 315 | 313.8 | 35 | 65 |
| 355 | 353.8 | 55 | 65 |

45° Cylindrical branching
IL4X

IL4S IL4SS

| Size | ODΦD(mm) | E(mm) | L(mm) |
| 100 | 99 | 35 | 65 |
| 125 | 124 | 35 | 65 |
| 160 | 158.9 | 35 | 65 |
| 200 | 198.9 | 35 | 65 |
| 250 | 248.9 | 35 | 65 |
| 315 | 313.8 | 35 | 65 |
| 355 | 353.8 | 55 | 65 |

At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.