2-Valve ball valve manifolds with sightglass &1/4 sae fittingds
	
| Refrigerants | Description | No hose | 1 | 2 | 3 | 4 | 5 | 
| – | Basic unit: manifold, gauges, hook and anchors | 3047 | – | – | – | – | – | 
| R-12/R-22/R-502 | 36" RYB hoses | – | 3148 | 3153 | 3158 | 3163 | 3168 | 
| R-12/R-22/R-502 | 48" RYB hoses | – | 3149 | 3154 | 3159 | 3164 | – | 
| R-12/R-22/R-502 | 60" RYB hoses | – | 3150 | 3155 | 3160 | 3165 | 3169 | 
| R-12/R-22/R-502 | 72" RYB hoses | – | 3151 | 3156 | 3161 | 3166 | 3170 | 
| R-12/R-22/R-502 | 36" RYB hoses and case | – | 3152 | 3157 | 3162 | 3167 | – | 
| – | Basic unit: manifold, gauges, hook and anchors | 3171 | – | – | – | – | – | 
| R-134a/R-404A/R-507 | 36" RYB hoses | – | 3171 | 3176 | 3181 | 3186 | 3191 | 
| R-134a/R-404A/R-507 | 48" RYB hoses | – | 3172 | 3177 | 3182 | 3187 | – | 
| R-134a/R-404A/R-507 | 60" RYB hoses | – | 3173 | 3178 | 3183 | 3188 | 3192 | 
| R-134a/R-404A/R-507 | 72" RYB hoses | – | 3174 | 3179 | 3184 | 3189 | – | 
| R-134a/R-404A/R-507 | 36" RYB hoses and case | – | 3175 | 3180 | 3185 | 3190 | – | 
| – | Basic unit: manifold, gauges, hook and anchors | 3193 | – | – | – | – | – | 
| R-410A | 60" RYB hoses | – | – | 3194 | – | 3195 | 3196 | 
| R-410A | 60" RYB hoses special* | – | – | – | – | – | – | 
| R-410A | HCA 60" hose | – | – | – | – | – | – | 
| – | Basic unit: manifold, gauges, hook and anchors | 3197 | – | – | – | – | – | 
| R-600 | 60" RYB hoses | – | – | 3198 | – | – | 3200 | 
| R-600 | 60" RYB hoses special* | – | – | – | – | – | – | 
| R-600 | HCA 60" hose | – | – | – | – | – | – | 
	
						Ball Valve Structure Feature 						● With brass ball and Teflon seal 						● Brass stem 						● Simple and convenient for use 						● Full porting for maximum refrigeration flow 						● Excellent vacuum characteristics 						● Oversized sight glass for ea.sy viewing 						● No-flutter gauge design, class 1.0, suitable for various kinds of refrigerants, 80mm/3.5" 						   liquid filled gauges; psi & bar unit; °F/°C;  | 
                







