Condensate Removal Pump 2.2L – Reliable HVAC Solution
Key Features of the Condensate Removal Pump
| Model | Voltage(V) | Frequency(Hz) | Current(A) | Power(W) | Max. flow | Max. discharge head |
|---|---|---|---|---|---|---|
| RTP15WS115V | 115 | 60 | 1.0 | 60 | 66GPH (250L/H) | 15'/4.6M |
| RTP20WS115V | 115 | 60 | 1.5 | 85 | 80GPH (303L/H) | 20'/6.1M |
| RTP22WS115V | 115 | 60 | 1.85 | 100 | 145GPH (550L/H) | 22'/6.7M |
| RTP24WS115V | 115 | 60 | 2.2 | 110 | 153GPH (580L/H) | 24'/7.3M |
| RTP15WS230V | 230 | 60 | 0.45 | 50 | 66GPH (250L/H) | 15'/4.6M |
| RTP20WS230V | 230 | 60 | 0.55 | 75 | 80GPH (303L/H) | 20'/6.1M |
| RTP22WS230V | 230 | 60 | 1.0 | 100 | 145GPH (550L/H) | 22'/6.7M |
| RTP24WS230V | 230 | 60 | 1.1 | 110 | 153GPH (580L/H) | 24'/7.3M |
| RTP15WS230V | 230 | 50 | 0.6 | 60 | 251L/H | 4M |
| RTP20WS230V | 230 | 50 | 0.7 | 85 | 265L/H | 4.5M |
| RTP22WS230V | 230 | 50 | 1.2 | 115 | 268L/H | 5M |
| RTP24WS230V | 230 | 50 | 1.3 | 125 | 352L/H | 5.5M |

(Pair this Refcenter Mini Condensate Pump with our other HVAC accessories for a complete system solution)












