Long Descriptions
End Cap
EP
Size | D(mm) | H(mm) | R(mm) | Weight(kg) |
80 | 78.8 | 20 | 4 | 0.04 |
100 | 98.8 | 20 | 4 | 0.08 |
125 | 123.8 | 20 | 4 | 0.09 |
140 | 138.7 | 20 | 4 | 0.1 |
150 | 148.7 | 20 | 4 | 0.14 |
160 | 158.7 | 20 | 4 | 0.14 |
180 | 178.6 | 20 | 4 | 0.19 |
200 | 198.6 | 20 | 4 | 0.20 |
225 | 223.6 | 20 | 4 |
0.26
|
250 | 248.5 | 20 | 4 | 0.27 |
280 | 278.5 | 20 | 4 | 0.50 |
300 | 298.4 | 20 | 4 | 0.50 |
315 | 313.4 | 20 | 4 | 0.51 |
355 | 353.3 | 20 | 4 | 0.65 |
400 | 398.3 | 20 | 4 | 0.67 |