Long Descriptions
EG-D
Type | A-A(mm) | H(mm) |
EG-D0538x538 | 538×538 | 12.7 |
EG-D0600x600
|
600×600 | 12.7 |
EG-D01200x600 | 1200×600 | 12.7 |
EG-D01219x610 | 1219×610 | 12.7 |
EG-D01200x1200 | 1200×1200 | 12.7 |
EG-D01219x1219 | 1219×1219 | 12.7 |
Type | A-A(mm) | H(mm) |
EG-D45538x538 | 538×538 | 12.7 |
EG-D45542x542 | 542×542 | 12.7 |
EG-D45595x595 | 595×595 | 12.7 |
EG-D451213x603 | 1213×603 | 12.7 |
EG-D451195x595 | 1195×603 | 12.7 |
EG-D451200x1200 | 1200×1200 | 12.7 |
Type | A-A(mm) | H(mm) |
EG-D15538x538 | 538×538 | 15 |
EG-D15542x542 | 542×542 | 15 |
EG-D15595x595 | 595×595 | 15 |
EG-D151213x603 | 1213×603 | 15 |
EG-D151195x595 | 1195×603 | 15 |
EG-D151200x1200 | 1200×1200 | 15 |
Type | A-A(mm) | H(mm) |
EG-D2541213x603 | 1213×603 | 25.4 |
EG-D2541190x1190 | 1190×1190 | 25.4 |
Description:
Eggcrate core is made of aluminum material, and can be used in diffusers, grilles and light fixing.
Customized eggcrate sizes are also available upon Request.
|