Long Descriptions
Electric heaters
ESH-EP
Model | Size |
Min heating air
flow(m3/h)
|
Electric current (A) |
Voltage
(V/50Hz)
|
Watts(W) |
Quantity of
heating tubes
|
hase
number
|
ESH-100/06 | 100 | 60 | 2.61 | 1-230 | 600 | 1*600 | 1 |
ESH-100/12 | 100 | 90 | 5.22 | 1-230 | 1200 | 2*600 | 1 |
ESH-100/18 | 100 | 130 | 7.83 | 1-230 | 1800 | 3*600 | 1 |
ESH-100/08 | 100 | 80 | 3.48 | 1-230 | 800 | 1*800 | 1 |
ESH-100/16 | 100 | 120 | 6.96 | 1-230 | 1600 | 2*800 | 1 |
ESH-125/06 | 125 | 60 | 2.61 | 1-230 | 600 | 1*600 | 1 |
ESH-125/12 | 125 | 90 | 5.22 | 1-230 | 1200 | 2*600 | 1 |
ESH-125/08 | 125 | 80 | 3.48 | 1-230 | 800 | 1*800 | 1 |
ESH-125/16 | 125 | 120 | 6.96 | 1-230 | 1600 | 2*800 | 1 |
ESH-125/24 | 125 | 150 | 10.5 | 1-230 | 2400 | 3*800 | 1 |
ESH-150/12 | 150 | 120 | 5.3 | 1-230 | 1200 | 1*1200 | 1 |
ESH-150/24 | 150 | 150 | 10.6 | 1-230 | 2400 | 2*1200 | 1 |
ESH-150/36 | 150 | 265 | 15.9 | 1-230 | 3600 | 3*1200 | 1 |
ESH-150/51 | 150 | 320 | 12.75 | 2-400 | 5100 | 3*1700 | 2 |
ESH-150/60 | 150 | 360 | 15 | 2-400 | 6000 | 3*2000 | 2 |
ESH-160/12 | 160 | 150 | 5.3 | 1-230 | 1200 | 1*1200 | 1 |
ESH-160/24 | 160 | 180 | 10.6 | 1-230 | 2400 | 2*1200 | 1 |
ESH-160/36 | 160 | 265 | 15.9 | 1-230 | 3600 | 3*1200 | 1 |
ESH-160/51 | 160 | 375 | 12.75 | 2-400 | 5100 | 3*1700 | 2 |
ESH-160/60 | 160 | 440 | 15 | 2-400 | 6000 | 3*2000 | 2 |
ESH-200/12 | 200 | 150 | 5.3 | 1-230 | 1200 | 1*1200 | 1 |
ESH-200/24 | 200 | 180 | 10.6 | 1-230 | 2400 | 2*1200 | 1 |
ESH-200/36 | 200 | 265 | 15.9 | 1-230 | 3600 | 3*1200 | 1 |
ESH-200/51 | 200 | 375 | 12.75 | 2-400 | 4800 | 3*1700 | 2 |
ESH-200/60 | 200 | 440 | 15 | 2-400 | 6000 | 3*2000 | 2 |
ESH-250/12 | 250 | 180 | 5.3 | 1-230 | 1200 | 1*1200 | 1 |
ESH-250/24 | 250 | 265 | 10.6 | 1-230 | 2400 | 2*1200 | 1 |
ESH-250/36 | 250 | 375 | 15.9 | 1-230 | 3600 | 3*1200 | 1 |
ESH-250/60 | 250 | 440 | 15 | 2-400 | 6000 | 3*2000 | 2 |
ESH-250/90 | 250 | 440 | 22.5 | 2-400 | 9000 | 3*3000 | 2 |
ESH-315/12 | 315 | 660 | 5.3 | 1-230 | 1200 | 1*1200 | 1 |
ESH-315/24 | 315 | 180 | 10.6 | 1-230 | 2400 | 2*1200 | 1 |
ESH-315/36 | 315 | 265 | 15.9 | 1-230 | 3600 | 3*1200 | 1 |
ESH-315/60 | 315 | 375 | 15 | 2-400 | 6000 | 3*2000 | 2 |
ESH-315/90 | 315 | 440 | 22.5 | 2-400 | 9000 | 3*3000 | 2 |
Attachment: temperature sensor NTC 1% 100K B=3950
differential pressure sensor YC-001F
|
MAKING OF GALVANIZED PLATE MATERIAL
WITH RUBBER SEAL RING AT BOTH OF THE EDGE
two-stage of temperature protection
Built in temperature control module and differential pressure sensor
Round Electric heater(ESH-EP series) is used for heating handling of fresh air in ventilaton system or assisting air handling unit to pre-heat or repeated heating. ESH-EP series of heater is built in temperature control module. The temperature control module is based on the actual temperature collected by NTC and calculated with specific control arithmetic to drive bidirectional thyristor works open or closed. The potentiometer on this module is to set the air outlet temperature of the heater.
This item could only work with NTC sensor. ESH-EP series of heater is also integrated with differential pressure sensor.
The temperature control module is not permitted to start heating tubes even if the temperature is lower than stated one when there’s no air flow in the duct. Only when the air flow rate is higher than 1.5M/S, the constraint of the temperature control module would be relieved and re-control the temperature again.
|
Model | ΦD | B | H |
100/06
|
99 | 104 | 192 |
100/08
|
99 | 104 | 192 |
100/12
|
99 | 104 | 192 |
100/18
|
99 | 104 | 192 |
100/16
|
99 | 104 | 192 |
125/06
|
124 | 129 | 212 |
125/12
|
124 | 129 | 212 |
125/08
|
124 | 129 | 212 |
125/16
|
124 | 129 | 212 |
125/24
|
124 | 129 | 212 |
150/12
|
149 | 129 |
237
|
150/24
|
149 | 129 | 237 |
150/36
|
149 | 129 | 237 |
150/51
|
149 | 129 | 237 |
150/60
|
149 | 129 | 237 |
160/12
|
159 | 129 | 247 |
160/24
|
159 | 129 | 247 |
160/36
|
159 | 129 | 247 |
160/51
|
159 | 129 | 247 |
160/60
|
159 | 129 | 247 |
200/12
|
199 | 129 | 287 |
200/24
|
199 | 129 | 287 |
200/36
|
199 | 129 | 287 |
200/51
|
199 | 129 | 287 |
200/60
|
199 | 129 | 287 |
250/12
|
249 | 129 | 337 |
250/24
|
249 | 129 | 337 |
250/36
|
249 | 129 | 337 |
250/60
|
249 | 129 | 337 |
250/90
|
249 | 129 | 337 |
315/12
|
313 | 129 | 401 |
315/24
|
313 | 129 | 401 |
315/36
|
313 | 129 | 401 |
315/60
|
313 | 129 | 401 |
315/90 | 313 | 129 | 401 |